Sweeper
| EQUIPMENT | MODELLI | |
| Clearing roads, parkings, great areas, etc. could be used every day in the year into your companies. | MA SP 1500 MA SP 1800 MA SP 2300 |
| MODELLI | MA SP 1500 | MA SP 1800 | MA SP 2300 | |
| Working width | (mm) | 1500 | 1800 | 2300 |
| Overall width | (mm) | 1780 | 2080 | 2580 |
| Length | (mm) | 1300 | 1300 | 1300 |
| Height | (mm) | 1200 | 1200 | 1200 |
| Brush diamter | (mm) | 530 | 530 | 630 |
| Cylinder material | Polipropilene | Polipropilene | Polipropilene | |
| Hydraulic pressure | (bar) | 175 | 175 | 175 |
| Circuit flow | (l/min) | 25-30 | 25-35 | 25-35 |
| Tank capacity | (l) | 100 | 125 | 160 |
| Weigth | (kg) | 260 | 305 | 345 |
| STANDARD: | OPTIONAL: |
| Tastatore laterale | Serbatoio acqua con umidificatore |
| Cassone raccolta | Serbatoio acqua con motore idraulico |
All data are indicative.
In accordance with the Company's policy of constant improvement, the Company reserves the right to modify, without notice, every illustrated or defined detail, without the obligation to modify any machines already delivered.
